America, Argentina, Australia, Austria, Bosnia, Brazil, Bulgaria, Catalan, Chile, China, Czech Republic, Denmark, Estonia, Finland, France, Germany, Germany / Austria, Greece, Hong Kong, Hrvatska, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Korea, Latvia, Lithuania, Malaysia, Mexico, Netherlands, Norway, Philipenes, Philippines, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, UAE, UK, Ukraine, USA, Vietnam

Totals
Server Status Alliances Players Villages Population
- - 237951 3630908 11045423 5382970028
America
Server Status Alliances Players Villages Population
s1.travian.com 2009-11-07 07:03:34 508 4979 42245 26275929
s2.travian.com 2009-11-07 07:03:37 709 7611 28059 14115571
s3.travian.com 2009-11-07 07:03:39 890 19501 24983 4420604
s4.travian.com 2009-11-07 07:03:42 728 15086 26245 7430656
s5.travian.com 2009-11-07 07:03:45 739 26163 26901 2622135
s6.travian.com 2009-11-07 07:03:51 698 7179 46743 28448108
s7.travian.com 2009-11-07 07:03:55 435 5039 31984 18871187
s8.travian.com 2009-11-07 07:04:00 612 6788 47058 29374929
s9.travian.com 2009-11-07 07:04:05 819 12341 31304 12870820
speed.travian.com map.sql is short 772 6974 56547 34441932
research.travian.org 2009-11-07 07:04:07 211 4942 12163 4071894
Argentina
Server Status Alliances Players Villages Population
s1.travian.com.ar 2009-11-07 07:04:09 238 22144 22144 592088
s2.travian.com.ar 2009-11-07 07:04:12 410 3637 17456 9557662
s3.travian.com.ar 2009-11-07 07:04:16 609 5649 21336 10712881
s4.travian.com.ar 2009-11-07 07:04:18 777 13685 17311 3384429
s5.travian.com.ar 2009-11-07 07:04:21 801 7056 26184 13589276
s6.travian.com.ar 2009-11-07 07:04:24 900 13202 27178 8818655
s7.travian.com.ar 2009-11-07 07:04:30 1056 13958 25605 8318392
speed.travian.com.ar 2009-11-07 07:04:35 788 7874 29009 14204751
Australia
Server Status Alliances Players Villages Population
s1.travian.com.au 2009-11-07 07:04:38 298 5274 12576 4687155
s2.travian.com.au 2009-11-07 07:04:40 123 3751 4176 547286
s3.travian.com.au 2009-11-07 07:04:42 143 1723 11607 7160020
speed.travian.com.au 2009-11-07 07:04:45 428 6997 19222 7676608
Austria
Server Status Alliances Players Villages Population
www.travian.at 2009-11-07 07:04:49 578 5578 37867 25304809
welt2.travian.at 2009-11-07 07:04:53 578 5578 37867 25304809
Bosnia
Server Status Alliances Players Villages Population
s1.travian.ba 2009-11-07 07:04:54 122 3994 4610 674603
s2.travian.ba 2009-11-07 07:04:55 129 1489 9920 5675672
s3.travian.ba 2009-11-07 07:04:58 125 3312 6326 1907452
s4.travian.ba 2009-11-07 07:05:00 210 3569 15724 9184501
speed.travian.ba 2009-11-07 07:05:04 296 3183 13601 6770692
Brazil
Server Status Alliances Players Villages Population
s1.travian.com.br 2009-11-07 07:05:07 840 21722 23890 2649116
s2.travian.com.br 2009-11-07 07:05:10 462 21120 21687 1632581
s3.travian.com.br 2009-11-07 07:05:13 384 3211 16540 9730312
s4.travian.com.br 2009-11-07 07:05:16 616 5333 18774 9812258
s5.travian.com.br 2009-11-07 07:05:18 194 1783 12004 7349163
s6.travian.com.br 2009-11-07 07:05:19 429 3544 11711 5777633
s7.travian.com.br 2009-11-07 07:05:22 1179 13376 23657 7854601
speed.travian.com.br 2009-11-07 07:05:27 592 5752 34908 19185361
Bulgaria
Server Status Alliances Players Villages Population
s1.travian.bg 2009-11-07 07:05:30 767 5558 22211 12526374
s2.travian.bg 2009-11-07 07:05:35 493 4457 29506 18385361
s3.travian.bg 2009-11-07 07:05:39 359 8465 17822 5796466
speed.travian.bg 2009-11-07 07:05:44 387 5104 29982 15379558
Catalan
Server Status Alliances Players Villages Population
s1.travian.cat map.sql missing 192 1848 9310 5392542
Chile
Server Status Alliances Players Villages Population
s1.travian.cl 2009-11-07 07:05:47 238 22144 22144 592088
s2.travian.cl 2009-11-07 07:05:50 410 3637 17456 9557662
s3.travian.cl 2009-11-07 07:05:53 609 5649 21336 10712881
s4.travian.cl 2009-11-07 07:05:55 777 13685 17311 3384429
s5.travian.cl 2009-11-07 07:05:58 801 7056 26184 13589276
s6.travian.cl 2009-11-07 07:06:01 900 13202 27178 8818655
s7.travian.cl 2009-11-07 07:06:04 1056 13958 25605 8318392
speed.travian.cl 2009-11-07 07:06:08 788 7874 29009 14204751
China
Server Status Alliances Players Villages Population
s1.travian.cn map.sql missing 699 10255 91871 62765128
s2.travian.cn map.sql missing 925 12743 101609 66716176
s3.travian.cn 2009-11-07 07:06:15 376 5653 40422 24502137
s4.travian.cn map.sql missing 0 0 0 0
s5.travian.cn map.sql missing 0 0 0 0
s6.travian.cn map.sql missing 0 0 0 0
s7.travian.cn map.sql missing 0 0 0 0
s8.travian.cn map.sql missing 0 0 0 0
s10.travian.cn 2009-11-07 07:06:18 160 2195 14098 8361740
s11.travian.cn 2009-11-07 07:06:21 181 3295 18320 10449938
speed.travian.cn 2009-11-07 07:06:31 1745 19428 90820 52560087
Czech Republic
Server Status Alliances Players Villages Population
s1.travian.cz 2009-11-07 07:06:35 441 3681 14920 8139509
s2.travian.cz 2009-11-07 07:06:39 229 2193 16481 10472794
s3.travian.cz 2009-11-07 07:06:42 605 8743 17899 6874143
s4.travian.cz 2009-11-07 07:06:47 662 14254 21759 5711589
s5.travian.cz 2009-11-07 07:06:49 582 19095 19401 1935635
s6.travian.cz map.sql missing 211 1773 13969 8518362
s7.travian.cz 2009-11-07 07:06:52 449 3845 19651 12168792
s8.travian.cz 2009-11-07 07:06:54 414 3375 20558 13045312
s9.travian.cz 2009-11-07 07:06:57 371 3331 25389 16748044
s10.travian.cz 2009-11-07 07:07:01 361 2892 26069 17989722
s11.travian.cz 2009-11-07 07:07:03 354 2969 20222 13226710
s12.travian.cz 2009-11-07 07:07:06 466 4167 27881 16688346
s13.travian.cz 2009-11-07 07:07:10 447 3942 28704 18887104
s14.travian.cz 2009-11-07 07:07:13 305 2719 20866 13912343
s15.travian.cz map.sql missing 318 2782 26799 17143787
s16.travian.cz 2009-11-07 07:07:16 386 3352 27574 18365617
speed.travian.cz 2009-11-07 07:07:19 475 3449 18853 10889023
Denmark
Server Status Alliances Players Villages Population
s1.travian.dk 2009-11-07 07:07:21 122 1054 10913 7181340
s2.travian.dk 2009-11-07 07:07:22 205 4550 7577 2003443
s3.travian.dk 2009-11-07 07:07:24 176 1637 11739 7429950
s4.travian.dk 2009-11-07 07:07:26 222 1847 12231 7681601
s5.travian.dk 2009-11-07 07:07:27 264 3842 10671 4742706
speed.travian.dk 2009-11-07 07:07:29 206 1741 13523 8003987
Estonia
Server Status Alliances Players Villages Population
s1.travian.co.ee 2009-11-07 07:07:31 257 2524 10554 6067910
s2.travian.co.ee 2009-11-07 07:07:32 128 1407 6983 4165050
Finland
Server Status Alliances Players Villages Population
s1.travian.fi 2009-11-07 07:07:35 277 6446 10865 3116012
s2.travian.fi 2009-11-07 07:07:39 289 7466 8500 1135816
s3.travian.fi 2009-11-07 07:07:43 230 1964 12242 7479016
s4.travian.fi 2009-11-07 07:07:46 320 3176 14198 8025637
s5.travian.fi 2009-11-07 07:07:48 167 1377 6773 3752690
s6.travian.fi map.sql missing 193 1924 13404 8459436
s7.travian.fi 2009-11-07 07:07:50 262 2218 14271 8068243
speed.travian.fi 2009-11-07 07:07:55 364 2556 16194 9208832
France
Server Status Alliances Players Villages Population
s1.travian.fr 2009-11-07 07:08:01 1557 22834 39294 12667359
s2.travian.fr 2009-11-07 07:08:04 1388 21442 33897 9459556
s3.travian.fr 2009-11-07 07:08:07 1304 25564 31431 5793148
s4.travian.fr 2009-11-07 07:08:16 1158 10510 68993 40660356
s5.travian.fr 2009-11-07 07:08:22 1446 13090 54051 31124678
s6.travian.fr 2009-11-07 07:08:28 945 7640 47223 29625183
s7.travian.fr 2009-11-07 07:08:34 1098 9359 46860 27657140
s8.travian.fr 2009-11-07 07:08:40 1446 13241 46039 23872798
s9.travian.fr 2009-11-07 07:08:43 567 22175 22194 1296032
s12.travian.fr map.sql missing 0 0 0 0
s13.travian.fr map.sql missing 0 0 0 0
s14.travian.fr map.sql missing 0 0 0 0
speed.travian.fr 2009-11-07 07:08:48 1506 24267 47922 15327394
Germany
Server Status Alliances Players Villages Population
welt1.travian.de 2009-11-07 07:08:54 890 8295 49458 30979352
welt2.travian.de 2009-11-07 07:08:58 836 9559 34178 17978873
welt3.travian.de 2009-11-07 07:09:03 1059 18199 39280 13778345
welt4.travian.de 2009-11-07 07:09:06 768 21121 22861 2889177
welt5.travian.de 2009-11-07 07:09:10 918 19565 29402 7193923
welt6.travian.de 2009-11-07 07:09:15 842 7514 56227 38855630
welt7.travian.de 2009-11-07 07:09:21 578 5026 53636 38727441
welt8.travian.de 2009-11-07 07:09:27 774 7209 51930 32476213
welt9.travian.de 2009-11-07 07:09:32 645 6153 48072 33405130
speed.travian.de 2009-11-07 07:09:42 1099 14936 55190 27983160
Germany / Austria
Server Status Alliances Players Villages Population
www.travian.org 2009-11-07 07:09:45 372 3284 33483 21521535
Greece
Server Status Alliances Players Villages Population
s1.travian.gr 2009-11-07 07:09:48 208 3573 23960 14302763
s2.travian.gr 2009-11-07 07:09:49 134 3912 9048 3383787
s3.travian.gr 2009-11-07 07:09:50 111 4178 4961 708129
s4.travian.gr 2009-11-07 07:09:55 257 4447 34144 21831602
speed.travian.gr 2009-11-07 07:09:59 106 1483 17806 11847924
Hong Kong
Server Status Alliances Players Villages Population
s1.travian.hk 2009-11-07 07:10:04 295 4653 21118 10624921
s2.travian.hk 2009-11-07 07:10:08 239 6606 12374 3584531
s3.travian.hk 2009-11-07 07:10:09 61 4473 4473 199872
s4.travian.hk 2009-11-07 07:10:13 237 2314 19286 11979868
s5.travian.hk 2009-11-07 07:10:15 267 3759 16444 8685586
s6.travian.hk 2009-11-07 07:10:19 239 3027 19018 11208101
speed.travian.hk 2009-11-07 07:10:21 160 8614 8676 676475
Hrvatska
Server Status Alliances Players Villages Population
s1.travian.com.hr 2009-11-07 07:10:23 239 7204 10108 1981343
s2.travian.com.hr 2009-11-07 07:10:25 182 2115 16799 10470612
s3.travian.com.hr 2009-11-07 07:10:27 284 4196 13319 6015034
s4.travian.com.hr 2009-11-07 07:10:31 281 2947 23229 15090671
speed.travian.com.hr 2009-11-07 07:10:34 264 2511 18606 10866799
Hungary
Server Status Alliances Players Villages Population
s1.travian.hu 2009-11-07 07:10:37 459 7391 24299 11342061
s2.travian.hu 2009-11-07 07:10:41 384 14890 19603 3807307
s3.travian.hu 2009-11-07 07:10:43 256 13351 13483 1159884
s4.travian.hu 2009-11-07 07:10:47 410 4830 33046 21221133
s5.travian.hu 2009-11-07 07:10:51 437 13171 40679 18282649
s6.travian.hu 2009-11-07 07:10:56 213 3114 25342 15455123
s7.travian.hu 2009-11-07 07:10:59 293 3720 19534 10858664
s8.travian.hu 2009-11-07 07:11:02 391 13054 20439 5334872
s9.travian.hu map.sql missing 478 5353 40359 23650023
s10.travian.hu 2009-11-07 07:11:05 415 4965 31817 19605847
speed.travian.hu 2009-11-07 07:11:08 539 12062 29129 10863647
India
Server Status Alliances Players Villages Population
s1.travian.in 2009-11-07 07:11:09 90 796 2515 1214498
s2.travian.in 2009-11-07 07:11:12 494 4664 16170 7771394
s3.travian.in 2009-11-07 07:11:13 400 10048 13090 2521661
Indonesia
Server Status Alliances Players Villages Population
s1.travian.co.id 2009-11-07 07:11:16 642 12710 23648 7829500
s2.travian.co.id 2009-11-07 07:11:18 339 11059 12098 1871379
s3.travian.co.id 2009-11-07 07:11:25 954 11076 44490 24281935
s4.travian.co.id 2009-11-07 07:11:28 565 5416 22782 12414872
s5.travian.co.id 2009-11-07 07:11:31 794 7618 28237 14442232
speed.travian.co.id 2009-11-07 07:11:35 842 17516 36219 12630768
Iran
Server Status Alliances Players Villages Population
speed.travian.ir 2009-11-07 07:11:44 1706 12874 44448 23495972
Israel
Server Status Alliances Players Villages Population
s1.travian.co.il 2009-11-07 07:11:46 249 1929 8603 4682186
s2.travian.co.il 2009-11-07 07:11:47 323 7363 8333 1041029
s3.travian.co.il 2009-11-07 07:11:49 461 3493 11223 5802494
s4.travian.co.il 2009-11-07 07:11:50 492 5261 9482 3365315
speed.travian.co.il 2009-11-07 07:11:52 462 2931 14634 8342295
Italy
Server Status Alliances Players Villages Population
s1.travian.it 2009-11-07 07:11:55 828 19142 30469 8423056
s2.travian.it 2009-11-07 07:11:59 709 8112 29421 15505060
s3.travian.it 2009-11-07 07:12:01 795 18988 22729 4008411
s4.travian.it 2009-11-07 07:12:08 669 8023 50250 31675282
s5.travian.it 2009-11-07 07:12:13 916 11354 50225 28867222
s6.travian.it 2009-11-07 07:12:19 478 4928 41861 27856228
s7.travian.it 2009-11-07 07:12:24 344 3797 26498 16944895
s8.travian.it 2009-11-07 07:12:27 624 22971 22993 1605610
s9.travian.it 2009-11-07 07:12:34 769 8193 58136 37862123
s10.travian.it 2009-11-07 07:12:40 1236 20338 43161 16731796
s11.travian.it map.sql missing 500 8156 22910 10477914
s12.travian.it map.sql missing 611 11419 18479 5575955
speed.travian.it 2009-11-07 07:12:46 1328 24728 48846 16354647
s1.travian3.it map.sql missing 1753 27875 36810 8734721
s2.travian3.it map.sql missing 599 8738 21672 9245660
s3.travian3.it map.sql missing 1005 19511 20684 2725865
s4.travian3.it map.sql missing 1273 19730 45545 19996755
s5.travian3.it map.sql missing 1158 17527 47863 23308516
s6.travian3.it map.sql missing 1268 18655 46114 20784778
speed.travian3.it map.sql missing 531 6257 49173 30045516
Japan
Server Status Alliances Players Villages Population
s1.travian.jp 2009-11-07 07:12:49 386 9402 10816 1725480
s2.travian.jp 2009-11-07 07:12:58 592 7431 55215 33597629
s3.travian.jp 2009-11-07 07:13:06 570 6359 57619 37045184
s4.travian.jp 2009-11-07 07:13:12 569 10101 49144 26538329
speed.travian.jp 2009-11-07 07:13:20 173 2521 40698 26660978
Korea
Server Status Alliances Players Villages Population
s1.travian.co.kr 2009-11-07 07:13:24 129 3164 17983 10656664
s2.travian.co.kr 2009-11-07 07:13:26 74 1625 8107 4533457
Latvia
Server Status Alliances Players Villages Population
s1.travian.lv 2009-11-07 07:13:27 130 4251 4618 662522
s2.travian.lv 2009-11-07 07:13:28 222 2685 9299 4963791
s3.travian.lv 2009-11-07 07:13:30 191 3642 8418 3418633
Lithuania
Server Status Alliances Players Villages Population
s1.travian.lt 2009-11-07 07:13:33 362 3448 24308 15994323
s2.travian.lt 2009-11-07 07:13:36 281 2621 16574 10111594
s3.travian.lt 2009-11-07 07:13:40 227 1935 15475 9899910
s4.travian.lt 2009-11-07 07:13:42 189 2217 10974 6122468
s5.travian.lt 2009-11-07 07:13:44 296 10625 13203 2200866
s6.travian.lt 2009-11-07 07:13:48 339 3049 20364 13635696
s7.travian.lt 2009-11-07 07:13:50 420 9436 17234 5666292
speed.travian.lt 2009-11-07 07:13:52 659 6467 25595 13414688
Malaysia
Server Status Alliances Players Villages Population
s1.travian.com.my 2009-11-07 07:13:53 105 5719 5719 294775
s2.travian.com.my 2009-11-07 07:13:56 344 3742 19471 11089607
s3.travian.com.my 2009-11-07 07:13:59 230 3172 14972 8053500
s4.travian.com.my 2009-11-07 07:14:00 202 3137 7669 3055894
s5.travian.com.my 2009-11-07 07:14:02 206 5520 8323 2115832
speed.travian.com.my 2009-11-07 07:14:07 528 8742 39475 20973965
my1.travian.com map.sql missing 519 10776 16024 4396291
Mexico
Server Status Alliances Players Villages Population
s1.travian.com.mx 2009-11-07 07:14:10 273 24470 24470 662620
s2.travian.com.mx 2009-11-07 07:14:15 411 3614 17645 9580747
s3.travian.com.mx 2009-11-07 07:14:20 608 5602 21344 10747899
s4.travian.com.mx 2009-11-07 07:14:22 790 13557 17239 3408967
s5.travian.com.mx 2009-11-07 07:14:25 801 7056 26184 13589276
Netherlands
Server Status Alliances Players Villages Population
s1.travian.nl 2009-11-07 07:14:26 134 6931 6933 336961
s2.travian.nl 2009-11-07 07:14:29 260 2213 13706 8245796
s3.travian.nl 2009-11-07 07:14:32 424 3310 16610 10080101
s4.travian.nl 2009-11-07 07:14:33 160 1313 14651 9924991
s5.travian.nl 2009-11-07 07:14:35 508 8342 13196 3394325
s6.travian.nl 2009-11-07 07:14:39 476 6936 14800 5809476
s7.travian.nl 2009-11-07 07:14:44 204 2020 23526 16364730
s8.travian.nl 2009-11-07 07:14:47 163 1530 19667 13680590
speed.travian.nl 2009-11-07 07:14:51 813 15584 21963 4270658
Norway
Server Status Alliances Players Villages Population
s1.travian.no 2009-11-07 07:14:54 182 3825 6000 1516726
s2.travian.no 2009-11-07 07:14:56 84 3548 3555 191928
s3.travian.no 2009-11-07 07:14:57 120 1012 6123 3853585
s4.travian.no 2009-11-07 07:14:58 79 574 4997 3310160
s5.travian.no 2009-11-07 07:15:00 164 1188 3752 1823634
s6.travian.no 2009-11-07 07:15:01 138 1032 5027 2935031
speed.travian.no 2009-11-07 07:15:05 469 5921 13128 4585285
Philipenes
Server Status Alliances Players Villages Population
s2.travian.ph 2009-11-07 07:15:07 226 5835 13183 4871023
s3.travian.ph 2009-11-07 07:15:08 191 4372 9806 3531036
Philippines
Server Status Alliances Players Villages Population
s1.travian.ph 2009-11-07 07:15:12 540 6912 28508 14572497
Poland
Server Status Alliances Players Villages Population
s1.travian.pl 2009-11-07 07:15:18 693 5500 39876 26109370
s2.travian.pl 2009-11-07 07:15:21 586 8885 20366 8137360
s3.travian.pl 2009-11-07 07:15:25 326 3415 22792 13770295
s4.travian.pl 2009-11-07 07:15:27 408 4376 18017 9744431
s5.travian.pl 2009-11-07 07:15:30 507 13538 20733 5334643
s6.travian.pl 2009-11-07 07:15:32 455 13524 16771 2892839
s7.travian.pl 2009-11-07 07:15:41 311 18212 18488 1628323
s8.travian.pl 2009-11-07 07:15:47 557 4675 30310 19373580
s9.travian.pl 2009-11-07 07:15:49 601 6468 26971 15618471
s10.travian.pl 2009-11-07 07:15:53 337 2941 22289 14240712
s11.travian.pl 2009-11-07 07:15:55 389 3184 19467 12643742
s12.travian.pl 2009-11-07 07:15:58 447 3925 21013 13120509
speed.travian.pl 2009-11-07 07:16:01 643 12422 22481 7147991
s1.travian3.pl map.sql missing 638 5866 39587 26287903
s2.travian3.pl map.sql missing 435 7931 13491 4160829
s3.travian3.pl map.sql missing 328 5547 12701 5139078
s4.travian3.pl map.sql missing 350 6343 8962 2175032
s5.travian3.pl map.sql missing 629 14048 18541 3989967
speed.travian3.pl map.sql missing 496 15908 16472 1617709
Portugal
Server Status Alliances Players Villages Population
s1.travian.pt 2009-11-07 07:16:07 573 5449 49040 27184853
s2.travian.pt 2009-11-07 07:16:10 369 3613 20676 11691478
s3.travian.pt 2009-11-07 07:16:13 394 4811 15016 6721245
s4.travian.pt 2009-11-07 07:16:15 497 10940 20418 6290581
s5.travian.pt 2009-11-07 07:16:17 639 12949 17826 3970518
s6.travian.pt 2009-11-07 07:16:19 412 16699 17109 1427014
s7.travian.pt 2009-11-07 07:16:23 442 4170 34434 21343537
s8.travian.pt 2009-11-07 07:16:27 528 5425 31128 17979285
s9.travian.pt 2009-11-07 07:16:31 508 5034 33063 19677642
speed.travian.pt 2009-11-07 07:16:37 946 16557 48827 19563082
speed2.travian.pt map.sql missing 1604 16467 83090 47174565
speed3.travian.pt map.sql missing 1604 16467 83090 47174565
Romania
Server Status Alliances Players Villages Population
s1.travian.ro 2009-11-07 07:16:42 237 3046 24711 14867534
s2.travian.ro 2009-11-07 07:16:44 457 12720 21200 5838473
s3.travian.ro 2009-11-07 07:16:46 371 14077 17281 2764620
s4.travian.ro 2009-11-07 07:16:49 294 3532 26698 16939278
s5.travian.ro 2009-11-07 07:16:53 223 2875 32928 21571522
s6.travian.ro 2009-11-07 07:16:55 309 4009 17076 8732288
s7.travian.ro 2009-11-07 07:16:57 101 8733 8733 332763
speed.travian.ro 2009-11-07 07:17:04 521 6844 56167 32372352
Russia
Server Status Alliances Players Villages Population
s1.travian.ru 2009-11-07 07:17:09 550 5600 44001 29231267
s2.travian.ru 2009-11-07 07:17:16 1453 16572 60434 31274255
s3.travian.ru 2009-11-07 07:17:23 1607 34751 59845 18199320
s4.travian.ru 2009-11-07 07:17:33 1378 33737 46150 10242880
s5.travian.ru 2009-11-07 07:17:37 871 36392 37131 3282522
s6.travian.ru 2009-11-07 07:17:46 881 10235 61786 37723260
s7.travian.ru 2009-11-07 07:17:55 1203 12756 64038 37995273
s8.travian.ru 2009-11-07 07:18:07 1859 25622 64653 27833716
s9.travian.ru 2009-11-07 07:18:12 496 5837 39021 25457792
speed.travian.ru 2009-11-07 07:18:24 1855 29292 79977 34025090
Serbia
Server Status Alliances Players Villages Population
s1.travian.rs 2009-11-07 07:18:25 234 7798 7844 803295
s2.travian.rs 2009-11-07 07:18:29 296 3880 30683 19734378
s3.travian.rs 2009-11-07 07:18:32 298 6933 15956 5936744
speed.travian.rs 2009-11-07 07:18:37 382 7551 25356 11485818
rs1.travian.com 2009-11-07 07:18:40 234 7798 7844 803295
rs2.travian.com 2009-11-07 07:18:44 296 3880 30683 19734378
rs3.travian.com map.sql missing 136 7760 7760 290808
Slovakia
Server Status Alliances Players Villages Population
s1.travian.sk 2009-11-07 07:18:46 463 4855 11433 4777935
s2.travian.sk 2009-11-07 07:18:48 314 6975 9795 2233193
s3.travian.sk 2009-11-07 07:18:49 183 7548 7551 448763
s4.travian.sk 2009-11-07 07:18:51 287 2513 12923 7853628
s5.travian.sk 2009-11-07 07:18:52 145 1248 10707 7108578
s6.travian.sk 2009-11-07 07:18:53 168 1436 6403 3667376
s7.travian.sk 2009-11-07 07:18:55 279 2497 14233 9013154
s8.travian.sk 2009-11-07 07:18:57 294 2599 14356 8522946
speed.travian.sk 2009-11-07 07:18:59 342 2291 13189 7597755
Slovenia
Server Status Alliances Players Villages Population
s1.travian.si 2009-11-07 07:19:00 172 5461 6484 902558
s2.travian.si 2009-11-07 07:19:01 177 1800 10887 6728482
s3.travian.si 2009-11-07 07:19:03 120 1098 10030 6471332
s4.travian.si 2009-11-07 07:19:05 206 3715 9440 3753626
s5.travian.si 2009-11-07 07:19:06 222 2193 15043 8301146
s6.travian.si 2009-11-07 07:19:09 201 1740 12490 7901367
speed.travian.si 2009-11-07 07:19:11 342 3308 14362 7501856
South Africa
Server Status Alliances Players Villages Population
s1.travian.co.za 2009-11-07 07:19:13 101 2060 4463 1684550
South Korea
Server Status Alliances Players Villages Population
s1.travian.kr 2009-11-07 07:19:15 129 3195 18028 10676051
Spain
Server Status Alliances Players Villages Population
s1.travian.net 2009-11-07 07:19:18 900 15666 25877 7540609
s2.travian.net 2009-11-07 07:19:20 710 14351 18590 3792330
s3.travian.net 2009-11-07 07:19:24 782 9499 29097 13450479
s4.travian.net 2009-11-07 07:19:27 548 5327 25224 13935324
s5.travian.net 2009-11-07 07:19:29 827 23308 24226 2837136
s6.travian.net 2009-11-07 07:19:35 646 6769 37540 20133363
s7.travian.net 2009-11-07 07:19:43 786 8167 39229 22358659
s8.travian.net map.sql missing 657 6354 29648 16761190
s9.travian.net 2009-11-07 07:19:49 731 6618 41130 25062326
speed.travian.net 2009-11-07 07:19:56 1098 11302 53373 29317261
Sweden
Server Status Alliances Players Villages Population
s1.travian.se 2009-11-07 07:19:58 227 2029 15648 10170439
s2.travian.se 2009-11-07 07:19:59 292 6085 11369 3505063
s3.travian.se 2009-11-07 07:20:01 159 6225 6433 608915
s4.travian.se 2009-11-07 07:20:05 117 1335 12626 8218481
s5.travian.se 2009-11-07 07:20:07 179 1987 8636 4522774
s6.travian.se 2009-11-07 07:20:09 154 1452 10183 6506171
s7.travian.se 2009-11-07 07:20:11 195 1589 11012 7031835
speed.travian.se 2009-11-07 07:20:13 667 8355 23694 9991473
Switzerland
Server Status Alliances Players Villages Population
s1.travian.playit.ch map.sql missing 489 4297 17721 9896266
Taiwan
Server Status Alliances Players Villages Population
s1.travian.tw 2009-11-07 07:20:23 473 5869 55823 36833606
s2.travian.tw 2009-11-07 07:20:32 588 10098 49517 28823120
s3.travian.tw 2009-11-07 07:20:40 255 4646 39557 24250611
s4.travian.tw 2009-11-07 07:20:47 401 9392 28287 12873793
s5.travian.tw 2009-11-07 07:20:51 599 17823 30329 8838172
s6.travian.tw 2009-11-07 07:20:53 324 16304 17694 2563069
speed.travian.tw 2009-11-07 07:20:55 171 9314 9548 1030387
Thailand
Server Status Alliances Players Villages Population
s1.travian.in.th map.sql missing 957 11623 48731 25272111
Turkey
Server Status Alliances Players Villages Population
s1.travian.com.tr 2009-11-07 07:20:58 728 5655 27253 14717501
s2.travian.com.tr 2009-11-07 07:21:02 1056 22752 31812 6909800
s3.travian.com.tr 2009-11-07 07:21:05 794 7435 26229 12632456
s4.travian.com.tr 2009-11-07 07:21:09 835 10704 29458 12600207
s5.travian.com.tr 2009-11-07 07:21:12 1032 20669 30460 7099746
s6.travian.com.tr 2009-11-07 07:21:15 1096 21399 29838 6433336
s7.travian.com.tr 2009-11-07 07:21:18 1073 25431 30602 5096234
s8.travian.com.tr 2009-11-07 07:21:22 1280 44089 45688 4190286
s9.travian.com.tr 2009-11-07 07:21:23 62 12168 12168 322552
s10.travian.com.tr 2009-11-07 07:21:26 153 1965 23209 15369242
s11.travian.com.tr 2009-11-07 07:21:30 461 4652 38611 23830718
s12.travian.com.tr 2009-11-07 07:21:35 203 2383 29065 19615559
s13.travian.com.tr 2009-11-07 07:21:41 364 4023 38833 24687919
s14.travian.com.tr 2009-11-07 07:21:46 343 3938 32644 20186109
s15.travian.com.tr 2009-11-07 07:21:50 413 3774 29516 18080503
s16.travian.com.tr 2009-11-07 07:21:55 402 4069 37283 23608828
s17.travian.com.tr 2009-11-07 07:21:59 473 4572 34556 20953115
s18.travian.com.tr 2009-11-07 07:22:03 430 4292 28728 16413355
speed.travian.com.tr 2009-11-07 07:22:07 944 39878 40297 3219640
UAE
Server Status Alliances Players Villages Population
s1.travian.ae 2009-11-07 07:22:17 1541 12748 64451 35333495
s2.travian.ae 2009-11-07 07:22:23 1357 11925 46344 24302435
s3.travian.ae 2009-11-07 07:22:27 928 8522 30756 15544534
s4.travian.ae 2009-11-07 07:22:31 581 5117 23865 12942773
s5.travian.ae 2009-11-07 07:22:35 831 7279 29656 15499377
s6.travian.ae 2009-11-07 07:22:39 1214 10425 28798 12937133
s7.travian.ae 2009-11-07 07:22:43 1047 8821 27529 13217908
s8.travian.ae 2009-11-07 07:22:47 1848 19660 36035 12119084
s9.travian.ae 2009-11-07 07:22:53 1959 28317 43033 11363104
s10.travian.ae 2009-11-07 07:22:58 2265 32867 45593 10242115
s11.travian.ae 2009-11-07 07:23:02 1509 14746 35570 14682147
s12.travian.ae 2009-11-07 07:23:07 1860 27417 37794 8392955
s13.travian.ae 2009-11-07 07:23:11 1879 27721 35822 7055782
s14.travian.ae 2009-11-07 07:23:17 1905 29348 35801 6337260
s15.travian.ae 2009-11-07 07:23:22 1595 35286 37007 3496515
s16.travian.ae 2009-11-07 07:23:26 612 46143 46143 1655561
s17.travian.ae 2009-11-07 07:23:34 1799 14602 69979 39702202
s18.travian.ae 2009-11-07 07:23:40 2078 39792 45508 6533569
s19.travian.ae 2009-11-07 07:23:50 1475 11863 65529 38474774
s20.travian.ae 2009-11-07 07:24:01 1702 14994 75872 43819210
s21.travian.ae 2009-11-07 07:24:06 1321 45669 46026 2938891
s22.travian.ae 2009-11-07 07:24:15 1582 12843 71227 41514109
s23.travian.ae 2009-11-07 07:24:22 1191 9847 59080 35149088
s24.travian.ae 2009-11-07 07:24:27 808 6195 45842 29214106
s25.travian.ae 2009-11-07 07:24:33 976 7637 49113 30394909
